S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | THE REWANCHAL HEIGHTS SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | – |
3. | SCHOOL CODE (IF APPLICABLE) | – |
4. | COMPLETEADDRESS WITH PIN CODE | NEW SANAWAD-BARWAHA BYPASS MORTAKKA MAFI, DIST. KHANDWA (MP) |
5. | PRINCIPAL NAME | MR. RAJESH RAMESHRAO PATIL |
6. | PRINCIPAL QUALIFICATION | M.SC. M.ED |
7. | SCHOOL EMAIL ID | info@therewanchalheightsschool.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7470777617 |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | View PDF |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View PDF |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View PDF |
2. | ANNUAL ACADEMIC CALENDAR | View PDF |
3. | LISTOF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | PRINCIPAL | MR. RAJESH RAMESHRAO PATIL |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT | 26 0 11 15 |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1. | NA | – | – | – | – |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1. | NA | – | – | – | – |
S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 24980 |
2. | NO.AND SIZE OFTHE CLASS ROOMS (IN SQ MTR) | 24 & 48 Sq.Mtr |
3. | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 03 & 65 Sq Mtr |
4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 |
5. | INTERNET FACILITY | YES |
6. | NO. OF GIRLS TOILETS | 02 |
7. | NO. OF BOYS TOILETS | 02 |
8. | NO. OF CWSN TOILET | 04 |
9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
We’re here to answer your questions and help you begin your journey with The Rewanchal Heights School
Visit Us
The Rewanchal Heights School, New Sanawad-Barwaha bypass, Near Omkareshwar Road, Mortakka Mafi District Khandwa (MP) - 450554
Call Us
+91-7470777611
+91-7470777612
Email Us
info@therewanchalheightsschool.com
Office Hours
Monday - Friday: 8:00 AM - 4:00 PM
Saturday: 9:00 AM - 1:00 PM